Scorecard

Course Rating/Slope

Black

71.3/118

White

69.0/116

Green

63.5/107

Red

67.8/113

Front Nine

Hole 1 2 3 4 5 6 7 8 9 Out
Black 346 215 422 388 543 313 430 402 196 3255
White 311 200 397 348 517 287 406 383 178 3027
Green 271 128 339 282 408 239 318 281 137 2403
Handicap 13 15 1 11 3 9 5 7 17
Par 4 3 4 4 5 4 4 4 3 35
Red 263 115 332 251 398 226 302 270 100 2257

Back Nine

Hole 10 11 12 13 14 15 16 17 18 In Total
Black 521 350 427 192 386 398 452 156 543 3425 6680
White 505 327 412 165 354 375 425 126 522 3211 6238
Green 400 248 356 131 326 305 335 102 445 2403 5051
Handicap 8 14 10 16 12 2 4 18 6
Par 5 4 4 3 4 4 4 3 5 36 71
Red 380 242 344 120 280 340 324 75 381 2386 4643

About Us

Learn More About Winding River Golf Course

Book A Tee Time

Reserve A Tee Time Today

Outings

Learn More About our Outings

Contact Us

Questions? Reach out to us